Costs for 0.283 €/kWh
· Eurostat 2026 H1
Midea ovens: energy use compared
77 models on the EU register, 77 on sale. Each is compared with models of the same type and size from every brand. The typical Midea model does better than 48 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 4 / 11,173 | 49 | |
| 14 / 11,173 | 50 | |
| 17 / 11,173 | 51 | |
| 17 / 11,173 | 51 | |
| 264 / 7,177 | 62 | |
| 264 / 7,177 | 62 | |
| 31 / 11,173 | 52 | |
| 31 / 11,173 | 52 | |
| 31 / 11,173 | 52 | |
| 989 / 11,173 | 61 | |
| 1,015 / 11,173 | 62 | |
| 1,037 / 11,173 | 65 | |
| 1,037 / 11,173 | 65 | |
| 1,112 / 11,173 | 68 | |
| 1,112 / 11,173 | 68 | |
| 1,112 / 11,173 | 68 | |
| 1,112 / 11,173 | 68 | |
| 1,112 / 11,173 | 68 | |
| 1,159 / 7,177 | 72 | |
| 1,159 / 7,177 | 72 | |
| 1,159 / 7,177 | 72 | |
| 4,499 / 11,173 | 70 | |
| 4,499 / 11,173 | 70 | |
| 4,499 / 11,173 | 70 | |
| 4,751 / 11,173 | 71 |
On this page 21 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Midea categories