EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

MDV air conditioners: energy use compared

73 models on the EU register, 73 on sale. Each is compared with models of the same type and size from every brand. The typical MDV model does better than 41 % of its group.

Model Group Rank in group kWh / yr € / yr
Split air conditioners, 3 kW 74 / 3,067 130 €37
Split air conditioners, 6 kW and over 1,271 / 14,301 311 €88
Split air conditioners, 4–5 kW 565 / 5,158 206 €58
Split air conditioners, 3 kW 363 / 3,067 144 €41
Split air conditioners, under 3 kW 410 / 2,545 103 €29
Split air conditioners, under 3 kW 410 / 2,545 103 €29
Split air conditioners, under 3 kW 520 / 2,545 104 €29
Split air conditioners, 3 kW 590 / 3,067 145 €41
Split air conditioners, 3 kW 741 / 3,067 146 €41
Split air conditioners, 3 kW 865 / 3,067 157 €44
Split air conditioners, 3 kW 1,023 / 3,067 168 €48
Split air conditioners, 6 kW and over 6,102 / 14,301 377 €107
Split air conditioners, 4–5 kW 2,221 / 5,158 246 €70
Split air conditioners, 4–5 kW 2,265 / 5,158 247 €70
Split air conditioners, 4–5 kW 2,265 / 5,158 247 €70
Split air conditioners, 4–5 kW 2,265 / 5,158 247 €70
Split air conditioners, 4–5 kW 2,265 / 5,158 247 €70
Split air conditioners, 4–5 kW 2,265 / 5,158 247 €70
Split air conditioners, 4–5 kW 2,265 / 5,158 247 €70
Split air conditioners, 6 kW and over 6,579 / 14,301 388 €110
Split air conditioners, 6 kW and over 6,920 / 14,301 395 €112
Split air conditioners, 6 kW and over 7,044 / 14,301 401 €114
Split air conditioners, 6 kW and over 7,103 / 14,301 402 €114
Split air conditioners, 6 kW and over 7,103 / 14,301 402 €114
Split air conditioners, 6 kW and over 7,103 / 14,301 402 €114

On this page 9 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All MDV categories