EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Lennox air conditioners: energy use compared

19 models on the EU register, 19 on sale. Each is compared with models of the same type and size from every brand. The typical Lennox model does better than 20 % of its group.

Model Group Rank in group kWh / yr € / yr
Split air conditioners, 3 kW 1,241 / 3,067 175 €50
Split air conditioners, 6 kW and over 6,102 / 14,301 377 €107
Split air conditioners, 3 kW 1,376 / 3,067 180 €51
Split air conditioners, 6 kW and over 6,920 / 14,301 395 €112
Split air conditioners, 3 kW 1,653 / 3,067 186 €53
Split air conditioners, under 3 kW 1,451 / 2,545 135 €38
Split air conditioners, 4–5 kW 2,939 / 5,158 265 €75
Split air conditioners, 6 kW and over 10,507 / 14,301 475 €135
Split air conditioners, 6 kW and over 10,507 / 14,301 475 €135
Split air conditioners, 6 kW and over 11,452 / 14,301 549 €155
Split air conditioners, 6 kW and over 11,704 / 14,301 560 €159
Split air conditioners, 6 kW and over 11,704 / 14,301 560 €159
Split air conditioners, 4–5 kW 4,362 / 5,158 294 €83
Split air conditioners, 6 kW and over 12,365 / 14,301 589 €167
Split air conditioners, 6 kW and over 12,444 / 14,301 592 €168
Portable air conditioners, 6 kW and over 15 / 20 1,295 €367
Portable air conditioners, 6 kW and over 15 / 20 1,295 €367
Split air conditioners, 6 kW and over 13,963 / 14,301 860 €244
Split air conditioners, 6 kW and over 14,096 / 14,301 890 €252

On this page 0 of 19 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Lennox categories