EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Lamona fridges & freezers: energy use compared

55 models on the EU register, 55 on sale. Each is compared with models of the same type and size from every brand. The typical Lamona model does better than 28 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 300–399 L 632 / 6,036 160 €45
Wine coolers, under 100 L 497 / 1,773 101 €29
Fridge-freezers, 100–199 L 1,078 / 3,088 145 €41
Wine coolers, under 100 L 661 / 1,773 118 €33
Fridges (no freezer), 300–399 L 376 / 1,317 114 €32
Wine coolers, under 100 L 790 / 1,773 128 €36
Wine coolers, under 100 L 790 / 1,773 128 €36
Wine coolers, under 100 L 790 / 1,773 128 €36
Fridge-freezers, 200–299 L 3,905 / 8,824 215 €61
Fridges (no freezer), 100–199 L 630 / 1,443 92 €26
Freezers, 200–299 L 1,343 / 2,484 239 €68
Fridge-freezers, 300–399 L 3,316 / 6,036 239 €68
Wine coolers, 200–299 L 233 / 434 158 €45
Fridge-freezers, 300–399 L 3,408 / 6,036 242 €69
Fridge-freezers, 300–399 L 3,408 / 6,036 242 €69
Fridge-freezers, 300–399 L 3,408 / 6,036 242 €69
Fridge-freezers, 300–399 L 3,408 / 6,036 242 €69
Fridge-freezers, 200–299 L 5,677 / 8,824 224 €63
Fridge-freezers, 200–299 L 5,891 / 8,824 225 €64
Fridge-freezers, 200–299 L 5,891 / 8,824 225 €64
Fridge-freezers, 200–299 L 5,891 / 8,824 225 €64
Fridge-freezers, 200–299 L 5,891 / 8,824 225 €64
Fridge-freezers, 100–199 L 2,058 / 3,088 181 €51
Fridge-freezers, 100–199 L 2,109 / 3,088 181 €51
Fridge-freezers, 200–299 L 5,932 / 8,824 226 €64

On this page 1 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Lamona categories