EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Kubo fridges & freezers: energy use compared

28 models on the EU register, 28 on sale. Each is compared with models of the same type and size from every brand. The typical Kubo model does better than 44 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 300–399 L 492 / 6,036 155 €44
Fridge-freezers, 300–399 L 492 / 6,036 155 €44
Fridge-freezers, 200–299 L 1,739 / 8,824 177 €50
Fridge-freezers, 300–399 L 1,434 / 6,036 194 €55
Fridge-freezers, 300–399 L 1,434 / 6,036 194 €55
Fridge-freezers, 100–199 L 655 / 3,088 139 €39
Fridge-freezers, 300–399 L 1,614 / 6,036 197 €56
Fridge-freezers, 300–399 L 1,614 / 6,036 197 €56
Fridge-freezers, 200–299 L 2,973 / 8,824 196 €56
Fridge-freezers, 500 L and over 970 / 2,704 309 €88
Fridge-freezers, 200–299 L 3,508 / 8,824 210 €59
Fridge-freezers, 200–299 L 3,508 / 8,824 210 €59
Freezers, under 100 L 1,002 / 2,100 166 €47
Freezers, 100–199 L 1,130 / 2,359 200 €57
Freezers, 100–199 L 1,130 / 2,359 200 €57
Fridge-freezers, 200–299 L 4,849 / 8,824 220 €62
Fridge-freezers, 100–199 L 1,794 / 3,088 174 €49
Fridge-freezers, 300–399 L 3,516 / 6,036 243 €69
Fridge-freezers, 200–299 L 5,346 / 8,824 222 €63
Fridge-freezers, 400–499 L 1,584 / 2,763 287 €81
Fridge-freezers, 400–499 L 1,584 / 2,763 287 €81
Freezers, under 100 L 1,319 / 2,100 169 €48
Freezers, under 100 L 1,319 / 2,100 169 €48
Fridge-freezers, 100–199 L 2,522 / 3,088 195 €55
Fridge-freezers, 200–299 L 7,596 / 8,824 263 €74

On this page 5 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Kubo categories