EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Kosner air conditioners: energy use compared

32 models on the EU register, 32 on sale. Each is compared with models of the same type and size from every brand. The typical Kosner model does better than 27 % of its group.

Model Group Rank in group kWh / yr € / yr
Split air conditioners, 6 kW and over 6,102 / 14,301 377 €107
Split air conditioners, 6 kW and over 6,102 / 14,301 377 €107
Split air conditioners, 3 kW 1,376 / 3,067 180 €51
Split air conditioners, 6 kW and over 6,845 / 14,301 394 €112
Split air conditioners, 6 kW and over 6,845 / 14,301 394 €112
Split air conditioners, 3 kW 1,653 / 3,067 186 €53
Split air conditioners, 3 kW 1,728 / 3,067 188 €53
Split air conditioners, under 3 kW 1,451 / 2,545 135 €38
Split air conditioners, 4–5 kW 2,939 / 5,158 265 €75
Split air conditioners, 6 kW and over 9,832 / 14,301 453 €128
Split air conditioners, 6 kW and over 10,294 / 14,301 467 €132
Split air conditioners, 6 kW and over 10,294 / 14,301 467 €132
Split air conditioners, 6 kW and over 10,424 / 14,301 470 €133
Split air conditioners, 4–5 kW 3,796 / 5,158 285 €81
Split air conditioners, 6 kW and over 11,452 / 14,301 549 €155
Split air conditioners, 6 kW and over 12,013 / 14,301 574 €163
Split air conditioners, 6 kW and over 12,231 / 14,301 583 €165
Split air conditioners, 4–5 kW 4,362 / 5,158 294 €83
Split air conditioners, 6 kW and over 12,365 / 14,301 589 €167
Split air conditioners, 6 kW and over 12,444 / 14,301 592 €168
Split air conditioners, 6 kW and over 12,621 / 14,301 598 €169
Split air conditioners, 6 kW and over 12,867 / 14,301 608 €172
Split air conditioners, 6 kW and over 13,633 / 14,301 714 €202
Split air conditioners, 4–5 kW 4,891 / 5,158 309 €88
Split air conditioners, 6 kW and over 13,777 / 14,301 809 €229

On this page 0 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Kosner categories