Costs for 0.283 €/kWh
· Eurostat 2026 H1
Kaisai air conditioners: energy use compared
105 models on the EU register, 105 on sale. Each is compared with models of the same type and size from every brand. The typical Kaisai model does better than 48 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 9 / 14,301 | 246 | |
| 166 / 14,301 | 288 | |
| 195 / 14,301 | 289 | |
| 195 / 14,301 | 289 | |
| 295 / 14,301 | 293 | |
| 123 / 3,067 | 133 | |
| 281 / 3,067 | 141 | |
| 263 / 2,545 | 98 | |
| 363 / 3,067 | 144 | |
| 363 / 3,067 | 144 | |
| 363 / 3,067 | 144 | |
| 2,766 / 14,301 | 355 | |
| 410 / 2,545 | 103 | |
| 3,055 / 14,301 | 363 | |
| 1,101 / 5,158 | 215 | |
| 1,101 / 5,158 | 215 | |
| 1,101 / 5,158 | 215 | |
| 1,101 / 5,158 | 215 | |
| 1,101 / 5,158 | 215 | |
| 590 / 3,067 | 145 | |
| 590 / 3,067 | 145 | |
| 602 / 2,545 | 106 | |
| 741 / 3,067 | 146 | |
| 624 / 2,545 | 107 | |
| 865 / 3,067 | 157 |
On this page 23 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Kaisai categories