Costs for 0.283 €/kWh
· Eurostat 2026 H1
Hitachi fridges & freezers: energy use compared
7 models on the EU register, 7 on sale. Each is compared with models of the same type and size from every brand. The typical Hitachi model does better than 34 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 634 / 2,704 | 293 | |
| 642 / 2,704 | 295 | |
| 1,038 / 2,763 | 267 | |
| 1,749 / 2,704 | 330 | |
| 1,749 / 2,704 | 330 | |
| 1,749 / 2,704 | 330 | |
| 4,119 / 6,036 | 250 |
On this page 2 of 7 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Hitachi categories