Costs for 0.283 €/kWh
· Eurostat 2026 H1
Grandi Elettrodomestici-XD fridges & freezers: energy use compared
38 models on the EU register, 38 on sale. Each is compared with models of the same type and size from every brand. The typical Grandi Elettrodomestici-XD model does better than 71 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 95 / 2,704 | 206 | |
| 431 / 8,824 | 144 | |
| 431 / 8,824 | 144 | |
| 576 / 8,824 | 158 | |
| 184 / 2,484 | 178 | |
| 168 / 2,359 | 160 | |
| 530 / 6,036 | 156 | |
| 243 / 2,763 | 211 | |
| 1,247 / 8,824 | 174 | |
| 1,247 / 8,824 | 174 | |
| 415 / 2,763 | 226 | |
| 1,461 / 8,824 | 176 | |
| 1,461 / 8,824 | 176 | |
| 523 / 3,088 | 137 | |
| 523 / 3,088 | 137 | |
| 591 / 2,763 | 240 | |
| 473 / 2,359 | 182 | |
| 1,530 / 6,036 | 196 | |
| 1,530 / 6,036 | 196 | |
| 247 / 906 | 103 | |
| 3,042 / 8,824 | 198 | |
| 939 / 2,359 | 192 | |
| 1,148 / 2,484 | 232 | |
| 4,150 / 8,824 | 216 | |
| 1,267 / 2,763 | 280 |
On this page 16 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Grandi Elettrodomestici-XD categories