EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Grandi Elettrodomestici-XD fridges & freezers: energy use compared

38 models on the EU register, 38 on sale. Each is compared with models of the same type and size from every brand. The typical Grandi Elettrodomestici-XD model does better than 71 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 500 L and over 95 / 2,704 206 €58
Fridge-freezers, 200–299 L 431 / 8,824 144 €41
Fridge-freezers, 200–299 L 431 / 8,824 144 €41
Fridge-freezers, 200–299 L 576 / 8,824 158 €45
Freezers, 200–299 L 184 / 2,484 178 €50
Freezers, 100–199 L 168 / 2,359 160 €45
Fridge-freezers, 300–399 L 530 / 6,036 156 €44
Fridge-freezers, 400–499 L 243 / 2,763 211 €60
Fridge-freezers, 200–299 L 1,247 / 8,824 174 €49
Fridge-freezers, 200–299 L 1,247 / 8,824 174 €49
Fridge-freezers, 400–499 L 415 / 2,763 226 €64
Fridge-freezers, 200–299 L 1,461 / 8,824 176 €50
Fridge-freezers, 200–299 L 1,461 / 8,824 176 €50
Fridge-freezers, 100–199 L 523 / 3,088 137 €39
Fridge-freezers, 100–199 L 523 / 3,088 137 €39
Fridge-freezers, 400–499 L 591 / 2,763 240 €68
Freezers, 100–199 L 473 / 2,359 182 €52
Fridge-freezers, 300–399 L 1,530 / 6,036 196 €56
Fridge-freezers, 300–399 L 1,530 / 6,036 196 €56
Fridges (no freezer), 200–299 L 247 / 906 103 €29
Fridge-freezers, 200–299 L 3,042 / 8,824 198 €56
Freezers, 100–199 L 939 / 2,359 192 €54
Freezers, 200–299 L 1,148 / 2,484 232 €66
Fridge-freezers, 200–299 L 4,150 / 8,824 216 €61
Fridge-freezers, 400–499 L 1,267 / 2,763 280 €79

On this page 16 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Grandi Elettrodomestici-XD categories