EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Freston fridges & freezers: energy use compared

29 models on the EU register, 29 on sale. Each is compared with models of the same type and size from every brand. The typical Freston model does better than 28 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 400–499 L 580 / 2,763 239 €68
Fridge-freezers, 500 L and over 597 / 2,704 281 €80
Fridge-freezers, 400–499 L 811 / 2,763 250 €71
Freezers, 200–299 L 760 / 2,484 217 €61
Fridge-freezers, 500 L and over 812 / 2,704 305 €86
Fridge-freezers, 400–499 L 843 / 2,763 254 €72
Fridge-freezers, 200–299 L 3,042 / 8,824 198 €56
Freezers, 200–299 L 841 / 2,484 223 €63
Fridge-freezers, 400–499 L 994 / 2,763 263 €74
Freezers, 100–199 L 939 / 2,359 192 €54
Fridge-freezers, 300–399 L 2,732 / 6,036 226 €64
Fridge-freezers, 500 L and over 1,582 / 2,704 324 €92
Fridge-freezers, 300–399 L 3,763 / 6,036 246 €70
Fridge-freezers, 500 L and over 1,719 / 2,704 328 €93
Fridge-freezers, 200–299 L 6,336 / 8,824 231 €65
Fridge-freezers, 200–299 L 6,876 / 8,824 236 €67
Fridge-freezers, 500 L and over 2,158 / 2,704 370 €105
Fridge-freezers, 500 L and over 2,283 / 2,704 390 €110
Fridge-freezers, 200–299 L 7,567 / 8,824 262 €74
Fridge-freezers, 300–399 L 5,222 / 6,036 270 €76
Fridge-freezers, 500 L and over 2,356 / 2,704 393 €111
Fridge-freezers, 100–199 L 2,667 / 3,088 200 €57
Fridge-freezers, 500 L and over 2,391 / 2,704 396 €112
Freezers, 200–299 L 2,179 / 2,484 286 €81
Freezers, 100–199 L 2,125 / 2,359 249 €71

On this page 2 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Freston categories