EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Fanworld air conditioners: energy use compared

6 models on the EU register, 6 on sale. Each is compared with models of the same type and size from every brand. The typical Fanworld model does better than 39 % of its group.

Model Group Rank in group kWh / yr € / yr
Split air conditioners, 6 kW and over 6,363 / 14,301 383 €108
Split air conditioners, under 3 kW 1,247 / 2,545 130 €37
Split air conditioners, 4–5 kW 2,939 / 5,158 265 €75
Portable air conditioners, 4–5 kW 81 / 337 560 €159
Split air conditioners, 3 kW 1,949 / 3,067 191 €54
Split air conditioners, 3 kW 2,328 / 3,067 196 €56

On this page 0 of 6 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Fanworld categories