EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Eskimo fridges & freezers: energy use compared

126 models on the EU register, 126 on sale. Each is compared with models of the same type and size from every brand. The typical Eskimo model does better than 40 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 100–199 L 194 / 3,088 111 €31
Fridge-freezers, 500 L and over 211 / 2,704 245 €69
Fridge-freezers, 200–299 L 865 / 8,824 172 €49
Fridge-freezers, 300–399 L 921 / 6,036 168 €48
Fridge-freezers, 500 L and over 494 / 2,704 272 €77
Fridge-freezers, 500 L and over 494 / 2,704 272 €77
Fridge-freezers, 400–499 L 525 / 2,763 236 €67
Fridge-freezers, 200–299 L 1,461 / 8,824 176 €50
Fridge-freezers, 200–299 L 1,461 / 8,824 176 €50
Fridge-freezers, 100–199 L 523 / 3,088 137 €39
Fridge-freezers, 300–399 L 1,284 / 6,036 185 €52
Fridge-freezers, 300–399 L 1,284 / 6,036 185 €52
Fridge-freezers, 200–299 L 1,739 / 8,824 177 €50
Fridge-freezers, 500 L and over 685 / 2,704 298 €84
Freezers, 100–199 L 473 / 2,359 182 €52
Freezers, 100–199 L 621 / 2,359 183 €52
Fridge-freezers, 100–199 L 655 / 3,088 139 €39
Fridge-freezers, 400–499 L 641 / 2,763 244 €69
Fridge-freezers, 400–499 L 641 / 2,763 244 €69
Fridge-freezers, 300–399 L 1,716 / 6,036 199 €56
Fridge-freezers, 300–399 L 1,716 / 6,036 199 €56
Fridge-freezers, 500 L and over 764 / 2,704 304 €86
Freezers, 100–199 L 622 / 2,359 183 €52
Freezers, 100–199 L 622 / 2,359 183 €52
Fridge-freezers, 300–399 L 1,951 / 6,036 203 €57

On this page 13 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Eskimo categories