EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Digiquest air conditioners: energy use compared

19 models on the EU register, 19 on sale. Each is compared with models of the same type and size from every brand. The typical Digiquest model does better than 11 % of its group.

Model Group Rank in group kWh / yr € / yr
Split air conditioners, 6 kW and over 1,624 / 14,301 325 €92
Split air conditioners, 6 kW and over 1,624 / 14,301 325 €92
Split air conditioners, 6 kW and over 2,247 / 14,301 343 €97
Split air conditioners, 6 kW and over 6,983 / 14,301 398 €113
Split air conditioners, 6 kW and over 9,668 / 14,301 446 €126
Split air conditioners, 3 kW 2,429 / 3,067 198 €56
Split air conditioners, 3 kW 2,429 / 3,067 198 €56
Split air conditioners, 4–5 kW 4,448 / 5,158 295 €84
Split air conditioners, 4–5 kW 4,448 / 5,158 295 €84
Split air conditioners, 4–5 kW 4,539 / 5,158 298 €84
Split air conditioners, 4–5 kW 4,612 / 5,158 299 €85
Split air conditioners, under 3 kW 2,315 / 2,545 152 €43
Split air conditioners, under 3 kW 2,315 / 2,545 152 €43
Portable air conditioners, 3 kW 480 / 848 490 €139
Portable air conditioners, 3 kW 480 / 848 490 €139
Portable air conditioners, under 3 kW 1,774 / 1,963 385 €109
Portable air conditioners, under 3 kW 1,774 / 1,963 385 €109
Portable air conditioners, under 3 kW 1,774 / 1,963 385 €109
Portable air conditioners, 3 kW 823 / 848 700 €198

On this page 3 of 19 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Digiquest categories