Costs for 0.283 €/kWh
· Eurostat 2026 H1
Dieter Knoll fridges & freezers: energy use compared
21 models on the EU register, 21 on sale. Each is compared with models of the same type and size from every brand. The typical Dieter Knoll model does better than 51 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 104 / 3,088 | 93 | |
| 220 / 6,036 | 114 | |
| 116 / 906 | 101 | |
| 975 / 3,088 | 143 | |
| 3,172 / 8,824 | 203 | |
| 1,165 / 3,088 | 146 | |
| 3,835 / 8,824 | 214 | |
| 3,905 / 8,824 | 215 | |
| 1,156 / 2,484 | 233 | |
| 4,150 / 8,824 | 216 | |
| 4,150 / 8,824 | 216 | |
| 1,272 / 2,484 | 236 | |
| 4,849 / 8,824 | 220 | |
| 617 / 906 | 127 | |
| 2,110 / 3,088 | 182 | |
| 1,503 / 2,100 | 177 | |
| 7,368 / 8,824 | 253 | |
| 7,951 / 8,824 | 272 | |
| 7,951 / 8,824 | 272 | |
| 7,979 / 8,824 | 274 | |
| — | 114 |
On this page 3 of 21 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Dieter Knoll categories