EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

De'Longhi fridges & freezers: energy use compared

67 models on the EU register, 66 on sale. Each is compared with models of the same type and size from every brand. The typical De'Longhi model does better than 42 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 200–299 L 314 / 8,824 140 €40
Fridges (no freezer), 100–199 L 89 / 1,443 72 €20
Fridge-freezers, 500 L and over 316 / 2,704 255 €72
Freezers, under 100 L 269 / 2,100 132 €37
Fridge-freezers, 200–299 L 1,348 / 8,824 175 €50
Fridge-freezers, 200–299 L 1,461 / 8,824 176 €50
Fridge-freezers, 100–199 L 523 / 3,088 137 €39
Fridge-freezers, 100–199 L 523 / 3,088 137 €39
Fridge-freezers, 200–299 L 1,739 / 8,824 177 €50
Fridge-freezers, 200–299 L 2,009 / 8,824 178 €50
Fridge-freezers, 200–299 L 2,009 / 8,824 178 €50
Fridge-freezers, 200–299 L 2,183 / 8,824 179 €51
Fridge-freezers, 200–299 L 2,402 / 8,824 182 €52
Wine coolers, under 100 L 497 / 1,773 101 €29
Wine coolers, 100–199 L 429 / 1,343 129 €37
Fridge-freezers, 300–399 L 2,093 / 6,036 205 €58
Fridges (no freezer), under 100 L 1,359 / 4,420 76 €22
Fridge-freezers, 500 L and over 970 / 2,704 309 €88
Fridge-freezers, 500 L and over 970 / 2,704 309 €88
Fridge-freezers, 200–299 L 3,306 / 8,824 205 €58
Fridges (no freezer), 100–199 L 396 / 1,443 90 €25
Fridge-freezers, 100–199 L 1,277 / 3,088 147 €42
Fridge-freezers, 300–399 L 2,648 / 6,036 221 €63
Freezers, under 100 L 978 / 2,100 165 €47
Fridge-freezers, 100–199 L 1,348 / 3,088 148 €42

On this page 11 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All De'Longhi categories