Costs for 0.283 €/kWh
· Eurostat 2026 H1
Daiichi air conditioners: energy use compared
7 models on the EU register, 7 on sale. Each is compared with models of the same type and size from every brand. The typical Daiichi model does better than 22 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 6,684 / 14,301 | 390 | |
| 3,431 / 5,158 | 275 | |
| 2,092 / 3,067 | 195 | |
| 2,328 / 3,067 | 196 | |
| 4,127 / 5,158 | 293 | |
| 2,031 / 2,545 | 149 | |
| 2,223 / 2,545 | 150 |
On this page 0 of 7 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Daiichi categories