EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Daewoo fridges & freezers: energy use compared

332 models on the EU register, 332 on sale. Each is compared with models of the same type and size from every brand. The typical Daewoo model does better than 38 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 200–299 L 396 / 8,824 142 €40
Fridge-freezers, 200–299 L 396 / 8,824 142 €40
Fridge-freezers, 200–299 L 396 / 8,824 142 €40
Freezers, 200–299 L 119 / 2,484 168 €48
Fridge-freezers, 200–299 L 431 / 8,824 144 €41
Fridge-freezers, 400–499 L 146 / 2,763 182 €52
Fridge-freezers, 200–299 L 527 / 8,824 153 €43
Fridge-freezers, 200–299 L 527 / 8,824 153 €43
Fridge-freezers, 300–399 L 485 / 6,036 152 €43
Fridge-freezers, 400–499 L 280 / 2,763 212 €60
Fridge-freezers, 500 L and over 258 / 2,704 250 €71
Fridge-freezers, 100–199 L 306 / 3,088 116 €33
Fridge-freezers, 300–399 L 632 / 6,036 160 €45
Fridge-freezers, 300–399 L 632 / 6,036 160 €45
Fridges (no freezer), 200–299 L 79 / 906 89 €25
Fridges (no freezer), 100–199 L 153 / 1,443 73 €21
Fridge-freezers, 200–299 L 865 / 8,824 172 €49
Fridge-freezers, 100–199 L 356 / 3,088 118 €33
Fridge-freezers, 100–199 L 416 / 3,088 119 €34
Freezers, 100–199 L 275 / 2,359 170 €48
Freezers, 100–199 L 275 / 2,359 170 €48
Fridge-freezers, 400–499 L 388 / 2,763 224 €63
Fridge-freezers, 300–399 L 918 / 6,036 167 €47
Fridge-freezers, 200–299 L 1,247 / 8,824 174 €49
Fridge-freezers, 200–299 L 1,247 / 8,824 174 €49

On this page 25 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Daewoo categories