EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Continental Edison fridges & freezers: energy use compared

115 models on the EU register, 115 on sale. Each is compared with models of the same type and size from every brand. The typical Continental Edison model does better than 59 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 300–399 L 161 / 6,036 112 €32
Fridge-freezers, 500 L and over 135 / 2,704 218 €62
Freezers, 200–299 L 156 / 2,484 177 €50
Fridge-freezers, 400–499 L 200 / 2,763 195 €55
Freezers, 200–299 L 195 / 2,484 183 €52
Freezers, 400–499 L 19 / 396 233 €66
Fridges (no freezer), 300–399 L 67 / 1,317 91 €26
Fridge-freezers, 400–499 L 280 / 2,763 212 €60
Fridge-freezers, 400–499 L 280 / 2,763 212 €60
Fridge-freezers, 500 L and over 258 / 2,704 250 €71
Fridge-freezers, 500 L and over 258 / 2,704 250 €71
Fridge-freezers, 500 L and over 258 / 2,704 250 €71
Fridge-freezers, 500 L and over 294 / 2,704 251 €71
Fridge-freezers, 500 L and over 294 / 2,704 251 €71
Fridges (no freezer), 200–299 L 79 / 906 89 €25
Fridge-freezers, 400–499 L 305 / 2,763 216 €61
Fridge-freezers, 400–499 L 305 / 2,763 216 €61
Freezers, 300–399 L 85 / 682 204 €58
Fridge-freezers, 200–299 L 1,348 / 8,824 175 €50
Fridges (no freezer), 300–399 L 178 / 1,317 97 €27
Freezers, 300–399 L 107 / 682 212 €60
Freezers, 300–399 L 107 / 682 212 €60
Fridge-freezers, 500 L and over 465 / 2,704 270 €76
Fridge-freezers, 500 L and over 465 / 2,704 270 €76
Fridge-freezers, 200–299 L 1,461 / 8,824 176 €50

On this page 25 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Continental Edison categories