Costs for 0.283 €/kWh
· Eurostat 2026 H1
BRU fridges & freezers: energy use compared
23 models on the EU register, 23 on sale. Each is compared with models of the same type and size from every brand. The typical BRU model does better than 40 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 12 / 2,359 | 113 | |
| 287 / 2,763 | 213 | |
| 305 / 2,763 | 216 | |
| 865 / 8,824 | 172 | |
| 1,284 / 6,036 | 185 | |
| 1,739 / 8,824 | 177 | |
| 2,009 / 8,824 | 178 | |
| 655 / 3,088 | 139 | |
| 2,685 / 8,824 | 187 | |
| 2,219 / 6,036 | 209 | |
| 2,664 / 6,036 | 225 | |
| 3,516 / 6,036 | 243 | |
| 5,094 / 8,824 | 221 | |
| 5,094 / 8,824 | 221 | |
| 2,468 / 4,420 | 85 | |
| 1,008 / 1,649 | 137 | |
| 3,829 / 6,036 | 247 | |
| 4,119 / 6,036 | 250 | |
| 4,119 / 6,036 | 250 | |
| 6,990 / 8,824 | 239 | |
| 7,519 / 8,824 | 260 | |
| 5,667 / 6,036 | 304 | |
| 5,667 / 6,036 | 304 |
On this page 7 of 23 models are in the best quarter of their group. Rank 1 is the lowest consumption. All BRU categories