EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Bosch fridges & freezers: energy use compared

305 models on the EU register, 303 on sale. Each is compared with models of the same type and size from every brand. The typical Bosch model does better than 65 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 300–399 L 4 / 6,036 84 €24
Fridge-freezers, 300–399 L 25 / 6,036 99 €28
Fridge-freezers, 300–399 L 27 / 6,036 100 €28
Fridge-freezers, 300–399 L 34 / 6,036 104 €29
Fridge-freezers, 500 L and over 24 / 2,704 170 €48
Fridge-freezers, 200–299 L 98 / 8,824 120 €34
Fridges (no freezer), 300–399 L 12 / 1,317 73 €21
Fridge-freezers, 500 L and over 45 / 2,704 198 €56
Fridge-freezers, 400–499 L 56 / 2,763 122 €35
Fridge-freezers, 400–499 L 56 / 2,763 122 €35
Fridge-freezers, 400–499 L 63 / 2,763 142 €40
Fridge-freezers, 300–399 L 153 / 6,036 111 €31
Freezers, 400–499 L 7 / 396 201 €57
Freezers, 400–499 L 7 / 396 201 €57
Freezers, 400–499 L 7 / 396 201 €57
Fridge-freezers, 300–399 L 161 / 6,036 112 €32
Fridge-freezers, 300–399 L 161 / 6,036 112 €32
Fridge-freezers, 300–399 L 161 / 6,036 112 €32
Fridge-freezers, 400–499 L 80 / 2,763 163 €46
Fridge-freezers, 400–499 L 80 / 2,763 163 €46
Fridges (no freezer), 200–299 L 3 / 906 81 €23
Fridge-freezers, 500 L and over 113 / 2,704 210 €59
Fridge-freezers, 500 L and over 113 / 2,704 210 €59
Fridge-freezers, 300–399 L 266 / 6,036 119 €34
Freezers, 200–299 L 111 / 2,484 161 €46

On this page 25 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Bosch categories