EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Andersen Electric air conditioners: energy use compared

30 models on the EU register, 30 on sale. Each is compared with models of the same type and size from every brand. The typical Andersen Electric model does better than 27 % of its group.

Model Group Rank in group kWh / yr € / yr
Split air conditioners, 6 kW and over 195 / 14,301 289 €82
Split air conditioners, 4–5 kW 1,101 / 5,158 215 €61
Split air conditioners, 3 kW 590 / 3,067 145 €41
Split air conditioners, under 3 kW 713 / 2,545 108 €31
Split air conditioners, 3 kW 1,127 / 3,067 172 €49
Split air conditioners, 3 kW 1,241 / 3,067 175 €50
Split air conditioners, 6 kW and over 6,102 / 14,301 377 €107
Split air conditioners, under 3 kW 1,173 / 2,545 128 €36
Split air conditioners, 6 kW and over 6,845 / 14,301 394 €112
Split air conditioners, 3 kW 1,487 / 3,067 184 €52
Split air conditioners, under 3 kW 1,451 / 2,545 135 €38
Split air conditioners, 6 kW and over 9,189 / 14,301 425 €120
Split air conditioners, under 3 kW 1,782 / 2,545 144 €41
Split air conditioners, under 3 kW 1,782 / 2,545 144 €41
Split air conditioners, under 3 kW 1,782 / 2,545 144 €41
Split air conditioners, 4–5 kW 3,796 / 5,158 285 €81
Split air conditioners, 3 kW 2,092 / 3,067 195 €55
Split air conditioners, 3 kW 2,092 / 3,067 195 €55
Split air conditioners, 4–5 kW 4,028 / 5,158 290 €82
Split air conditioners, 6 kW and over 11,790 / 14,301 565 €160
Split air conditioners, 4–5 kW 4,127 / 5,158 293 €83
Split air conditioners, 4–5 kW 4,127 / 5,158 293 €83
Split air conditioners, 6 kW and over 12,365 / 14,301 589 €167
Split air conditioners, 4–5 kW 4,702 / 5,158 304 €86
Split air conditioners, 6 kW and over 13,522 / 14,301 700 €198

On this page 3 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Andersen Electric categories