Costs for 0.283 €/kWh
· Eurostat 2026 H1
Washer-dryers, 8 kg: energy use ranked
999 models in this group on the EU register. The most efficient uses 85 kWh a year, the least efficient 635: a difference of €156 a year at your price.
Distribution
- Best
- 85 kWh €24 / yr
- Typical
- 426 kWh €121 / yr
- Worst
- 635 kWh €180 / yr
| # | Model | kWh / yr | € / yr |
|---|---|---|---|
| 1 | 85 | €24 | |
| 2 | 85 | €24 | |
| 3 | 86 | €24 | |
| 4 | 86 | €24 | |
| 5 | 282 | €80 | |
| 6 | 347 | €98 | |
| 7 | 347 | €98 | |
| 8 | 347 | €98 | |
| 9 | 347 | €98 | |
| 10 | 347 | €98 | |
| 11 | 347 | €98 | |
| 12 | 347 | €98 | |
| 13 | 347 | €98 | |
| 14 | 347 | €98 | |
| 15 | 347 | €98 | |
| 16 | 347 | €98 | |
| 17 | 347 | €98 | |
| 18 | 347 | €98 | |
| 19 | 347 | €98 | |
| 20 | 347 | €98 | |
| 21 | 347 | €98 | |
| 22 | 347 | €98 | |
| 23 | 347 | €98 | |
| 24 | 347 | €98 | |
| 25 | 347 | €98 |
Share of this group in classes A–C: 1%. Running costs use the price in the bar above; 10-year figures do not predict price changes.