Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Dishwashers
V-ZUG AS6T-41172 vs VOX GSI13S24Y3D
V-ZUG AS6T-41172 uses 92 kWh less a year: €26 a year at your price, €262 over ten years.
| V-ZUG AS6T-41172 | VOX GSI13S24Y3D | |
|---|---|---|
| Yearly consumption | 143 kWh | 235 kWh |
| Cost per year | €40 | €67 |
| Cost over 10 years | €404 | €666 |
| Rank in its group | 2 / 2,352 | 769 / 2,352 |
| Group | Full-size dishwashers, 13 place settings | Full-size dishwashers, 13 place settings |
| Energy class | A | D |
| Energy per 100 cycles | 51 kWh | 84 kWh |
| Place settings | 13 | 13 |
| Water per cycle | 6.5 L | 9.0 L |
| Eco programme duration | 5:55 h | 3:41 h |
| Noise | 38 dB(A), class A | 57 dB(A), class D |
| Height × width × depth | 850 × 600 × 550 mm | 820 × 590 × 550 mm |
| Installation | built-in | built-in |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If VOX GSI13S24Y3D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →