Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Truma Cooler C105 vs Vestel VEKF2116
Truma Cooler C105 uses 82 kWh less a year: €23 a year at your price, €232 over ten years.
| Truma Cooler C105 | Vestel VEKF2116 | |
|---|---|---|
| Yearly consumption | 66 kWh | 148 kWh |
| Cost per year | €19 | €42 |
| Cost over 10 years | €187 | €419 |
| Rank in its group | 5 / 3,088 | 1,348 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | E (scale A–G) | E (scale A–G) |
| Energy consumption | 66 kWh/year | 148 kWh/year |
| Total volume | 103 L | 120 L |
| Fridge / freezer | 103 L / 103 L | 104 L / 17 L |
| Noise | 48 dB(A), class D | 38 dB(A), class C |
| Height × width × depth | 500 × 912 × 536 mm | 875 × 540 × 545 mm |
| Installation | freestanding | built-in |
| Climate classes | N, T | N |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vestel VEKF2116 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →