Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Temptech SKX6070DRB vs Vigneron VKB90DB-G2
Temptech SKX6070DRB uses 85 kWh less a year: €24 a year at your price, €241 over ten years.
| Temptech SKX6070DRB | Vigneron VKB90DB-G2 | |
|---|---|---|
| Yearly consumption | 79 kWh | 164 kWh |
| Cost per year | €22 | €46 |
| Cost over 10 years | €224 | €464 |
| Rank in its group | 10 / 1,343 | 1,315 / 1,343 |
| Group | Wine coolers, 100–199 L | Wine coolers, 100–199 L |
| Energy class | E (scale A–G) | G (scale A–G) |
| Energy consumption | 79 kWh/year | 164 kWh/year |
| Total volume | 103 L | 100 L |
| Fridge / freezer | 0 L / 0 L | 100 L / 0 L |
| Noise | 37 dB(A), class C | 38 dB(A), class C |
| Height × width × depth | 800 × 595 × 564 mm | 885 × 592 × 559 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | N |
| Guarantee (supplier) | 1 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vigneron VKB90DB-G2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →