Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Tectro TP 4020 vs Yodolla NPP-09C/P3E
Tectro TP 4020 uses 140 kWh less a year: €40 a year at your price, €396 over ten years.
| Tectro TP 4020 | Yodolla NPP-09C/P3E | |
|---|---|---|
| Yearly consumption | 175 kWh | 315 kWh |
| Cost per year | €50 | €89 |
| Cost over 10 years | €496 | €892 |
| Rank in its group | 11 / 1,963 | 807 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A / A |
| EER | 0.8 | 2.6 |
| Cooling design load | 2.0 kW | 2.5 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 64 / 64 dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Yodolla NPP-09C/P3E is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →