Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Svan SCH6601DDC vs Westpoint WDXN-78F22.EL
Svan SCH6601DDC uses 84 kWh less a year: €24 a year at your price, €238 over ten years.
| Svan SCH6601DDC | Westpoint WDXN-78F22.EL | |
|---|---|---|
| Yearly consumption | 358 kWh | 442 kWh |
| Cost per year | €101 | €125 |
| Cost over 10 years | €1,014 | €1,252 |
| Rank in its group | 100 / 214 | 183 / 214 |
| Group | Freezers, 500 L and over | Freezers, 500 L and over |
| Energy class | E (scale A–G) | F (scale A–G) |
| Energy consumption | 358 kWh/year | 442 kWh/year |
| Total volume | 700 L | 710 L |
| Fridge / freezer | 0 L / 700 L | 0 L / 710 L |
| Noise | 39 dB(A), class C | 43 dB(A), class D |
| Height × width × depth | 910 × 2,030 × 725 mm | 930 × 2,000 × 700 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Westpoint WDXN-78F22.EL is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →