Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Sub-Zero ICBCL3650F vs Vaiotec 10038
Sub-Zero ICBCL3650F uses 1,923 kWh less a year: €545 a year at your price, €5,446 over ten years.
| Sub-Zero ICBCL3650F | Vaiotec 10038 | |
|---|---|---|
| Yearly consumption | 307 kWh | 2,230 kWh |
| Cost per year | €87 | €632 |
| Cost over 10 years | €869 | €6,315 |
| Rank in its group | 72 / 214 | — |
| Group | Freezers, 500 L and over | Freezers, 500 L and over |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 307 kWh/year | 2,230 kWh/year |
| Total volume | 582 L | 580 L |
| Fridge / freezer | 0 L / 582 L | 0 L / 321 L |
| Noise | 34 dB(A), class B | 60 dB(A), class D |
| Height × width × depth | 2,134 × 914 × 660 mm | 1,860 × 775 × 750 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N |
| Guarantee (supplier) | 1 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vaiotec 10038 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →