Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Stream WSTRF4026TEX vs Sylvox MT40G3K1CA
Sylvox MT40G3K1CA uses 28 kWh less a year: €8 a year at your price, €79 over ten years.
| Stream WSTRF4026TEX | Sylvox MT40G3K1CA | |
|---|---|---|
| Yearly consumption | 53 kWh | 25 kWh |
| Cost per year | €15 | €7 |
| Cost over 10 years | €149 | €70 |
| Rank in its group | 3,229 / 4,993 | 1 / 4,993 |
| Group | TVs, 32–42″ | TVs, 32–42″ |
| Energy class SDR / HDR | E / F | B / C |
| On-mode power SDR | 36.0 W | 17.0 W |
| On-mode power HDR | 39.0 W | 21.0 W |
| Standby / networked standby | 0.5 W / 2.0 W | 0.5 W |
| Screen diagonal | 40″ | 40″ |
| Resolution | 1920×1080 | 1920×1080 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Software updates (minimum) | 8 years | — |
| Guarantee (supplier) | 1 years | — |
| Spare parts (minimum) | 8 years | 7 years |
If Stream WSTRF4026TEX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →