Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Sport Valley HHD090-544180 vs United UND-0461W
Sport Valley HHD090-544180 uses 54 kWh less a year: €15 a year at your price, €153 over ten years.
| Sport Valley HHD090-544180 | United UND-0461W | |
|---|---|---|
| Yearly consumption | 26 kWh | 80 kWh |
| Cost per year | €7 | €23 |
| Cost over 10 years | €74 | €227 |
| Rank in its group | 8 / 4,420 | 1,952 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 26 kWh/year | 80 kWh/year |
| Total volume | 42 L | 46 L |
| Fridge / freezer | 42 L / 0 L | 46 L / 0 L |
| Noise | 46 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 430 × 696 × 455 mm | 503 × 453 × 455 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If United UND-0461W is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →