Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Sport Valley HHD090-544173 vs Vortex VWC4NBK03D
Sport Valley HHD090-544173 uses 71 kWh less a year: €20 a year at your price, €201 over ten years.
| Sport Valley HHD090-544173 | Vortex VWC4NBK03D | |
|---|---|---|
| Yearly consumption | 21 kWh | 92 kWh |
| Cost per year | €6 | €26 |
| Cost over 10 years | €59 | €261 |
| Rank in its group | 3 / 4,420 | 2,995 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 21 kWh/year | 92 kWh/year |
| Total volume | 25 L | 38 L |
| Fridge / freezer | 25 L / 0 L | 38 L / 0 L |
| Noise | 46 dB(A), class D | 25 dB(A), class A |
| Height × width × depth | 410 × 612 × 399 mm | 740 × 273 × 547 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vortex VWC4NBK03D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →