Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Sport Valley HHD090-544173 vs TTKG2024 405183
Sport Valley HHD090-544173 uses 55 kWh less a year: €16 a year at your price, €156 over ten years.
| Sport Valley HHD090-544173 | TTKG2024 405183 | |
|---|---|---|
| Yearly consumption | 21 kWh | 76 kWh |
| Cost per year | €6 | €22 |
| Cost over 10 years | €59 | €215 |
| Rank in its group | 3 / 4,420 | 1,359 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 21 kWh/year | 76 kWh/year |
| Total volume | 25 L | 25 L |
| Fridge / freezer | 25 L / 0 L | 25 L / 0 L |
| Noise | 46 dB(A), class D | 49 dB(A), class D |
| Height × width × depth | 410 × 612 × 399 mm | 4,470 × 4,400 × 3,200 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 2 years | 0 years |
| Spare parts (minimum) | 7 years | 7 years |
If TTKG2024 405183 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →