Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Sport Valley HHD090-544173 vs Techomey HSG-40B1E
Sport Valley HHD090-544173 uses 271 kWh less a year: €77 a year at your price, €767 over ten years.
| Sport Valley HHD090-544173 | Techomey HSG-40B1E | |
|---|---|---|
| Yearly consumption | 21 kWh | 292 kWh |
| Cost per year | €6 | €83 |
| Cost over 10 years | €59 | €827 |
| Rank in its group | 3 / 4,420 | 4,388 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | G (scale A–G) |
| Energy consumption | 21 kWh/year | 292 kWh/year |
| Total volume | 25 L | 36 L |
| Fridge / freezer | 25 L / 0 L | 36 L / 0 L |
| Noise | 46 dB(A), class D | 0 dB(A), class A |
| Height × width × depth | 410 × 612 × 399 mm | 635 × 402 × 455 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Techomey HSG-40B1E is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →