Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
SPC H-KS3498-1 vs Wilson Electric WLAR363NFHX
SPC H-KS3498-1 uses 72 kWh less a year: €20 a year at your price, €204 over ten years.
| SPC H-KS3498-1 | Wilson Electric WLAR363NFHX | |
|---|---|---|
| Yearly consumption | 75 kWh | 147 kWh |
| Cost per year | €21 | €42 |
| Cost over 10 years | €212 | €416 |
| Rank in its group | 19 / 1,317 | 1,176 / 1,317 |
| Group | Fridges (no freezer), 300–399 L | Fridges (no freezer), 300–399 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 75 kWh/year | 147 kWh/year |
| Total volume | 362 L | 359 L |
| Fridge / freezer | 362 L / 0 L | 359 L / 0 L |
| Noise | 38 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,850 × 595 × 644 mm | 1,850 × 600 × 700 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Wilson Electric WLAR363NFHX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →