Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Soonye WT-103ATSG-60B-90 vs Zanussi ZHC62652XA 942150805
Soonye WT-103ATSG-60B-90 uses 48 kWh less a year: €14 a year at your price, €137 over ten years.
| Soonye WT-103ATSG-60B-90 | Zanussi ZHC62652XA 942150805 | |
|---|---|---|
| Yearly consumption | 8 kWh | 56 kWh |
| Cost per year | €2 | €16 |
| Cost over 10 years | €23 | €160 |
| Rank in its group | 7 / 3,998 | 2,143 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | A+++ (scale A+++–D) | B (scale A+++–D) |
| Yearly energy | 8.2 kWh | 56.4 kWh |
| Airflow min / max | 228 / 679 m³/h | 256 / 603 m³/h |
| Noise min / max | 47 / 58 dB(A) | 49 / 70 dB(A) |
| Fluid dynamic efficiency | A | B |
| Grease filtering | E (60.6 %) | B (86 %) |
| Lighting efficiency | A | A |
If Zanussi ZHC62652XA 942150805 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →