Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Sontec CH290 vs Tecnolux CLAI 54D177F005
Tecnolux CLAI 54D177F005 uses 168 kWh less a year: €48 a year at your price, €476 over ten years.
| Sontec CH290 | Tecnolux CLAI 54D177F005 | |
|---|---|---|
| Yearly consumption | 280 kWh | 112 kWh |
| Cost per year | €79 | €32 |
| Cost over 10 years | €793 | €317 |
| Rank in its group | 2,065 / 2,484 | 19 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | F (scale A–G) | F (scale A–G) |
| Energy consumption | 280 kWh/year | 112 kWh/year |
| Total volume | 275 L | 294 L |
| Fridge / freezer | 0 L / 275 L | 0 L / 294 L |
| Noise | 44 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 860 × 1,090 × 690 mm | 1,770 × 540 × 545 mm |
| Installation | freestanding | built-in |
| Climate classes | T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Sontec CH290 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →