Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Smeg SO4104S4PG vs Tesla CM5220SW
Smeg SO4104S4PG uses 24 kWh less a year: €7 a year at your price, €68 over ten years.
| Smeg SO4104S4PG | Tesla CM5220SW | |
|---|---|---|
| Yearly consumption | 44 kWh | 68 kWh |
| Cost per year | €12 | €19 |
| Cost over 10 years | €125 | €193 |
| Rank in its group | 1 / 7,177 | 705 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A++ (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 0.80 kWh | 0.69 kWh |
| Energy per cycle, fan forced | 0.44 kWh | 0.68 kWh |
| Usable volume | 41 L | 43 L |
| Energy efficiency index | 61.1 | 0.1 |
| Cavities | 1 | 1 |
If Tesla CM5220SW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →