Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Sirius C962090RC1241940 vs Soonye WT-103ATSG-90B-90
Soonye WT-103ATSG-90B-90 uses 55 kWh less a year: €16 a year at your price, €156 over ten years.
| Sirius C962090RC1241940 | Soonye WT-103ATSG-90B-90 | |
|---|---|---|
| Yearly consumption | 63 kWh | 8 kWh |
| Cost per year | €18 | €2 |
| Cost over 10 years | €179 | €23 |
| Rank in its group | 2,567 / 3,998 | 7 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | C (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 63.3 kWh | 8.2 kWh |
| Airflow min / max | 300 / 604 m³/h | 228 / 679 m³/h |
| Noise min / max | 44 / 61 dB(A) | 47 / 58 dB(A) |
| Fluid dynamic efficiency | C | A |
| Grease filtering | F (54.5 %) | E (63.8 %) |
| Lighting efficiency | D | A |
If Sirius C962090RC1241940 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →