Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Silver IPFR-43/411594 vs TCL 43P61KX9
Silver IPFR-43/411594 uses 21 kWh less a year: €6 a year at your price, €58 over ten years.
| Silver IPFR-43/411594 | TCL 43P61KX9 | |
|---|---|---|
| Yearly consumption | 45 kWh | 66 kWh |
| Cost per year | €13 | €19 |
| Cost over 10 years | €128 | €186 |
| Rank in its group | 6 / 5,712 | 862 / 5,712 |
| Group | TVs, 43–54″ | TVs, 43–54″ |
| Energy class SDR / HDR | D / – | F / G |
| On-mode power SDR | 30.9 W | 45.0 W |
| Standby / networked standby | 0.4 W | 0.5 W / 2.0 W |
| Screen diagonal | 43″ | 43″ |
| Resolution | 1920×1018 | 3840×2160 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Software updates (minimum) | 3 years | 8 years |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 10 years | 8 years |
| On-mode power HDR | — | 72.0 W |
If TCL 43P61KX9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →