Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Silfim KBO90095090EXI vs Soonye BT8303T-52B-90
Soonye BT8303T-52B-90 uses 125 kWh less a year: €35 a year at your price, €353 over ten years.
| Silfim KBO90095090EXI | Soonye BT8303T-52B-90 | |
|---|---|---|
| Yearly consumption | 132 kWh | 7 kWh |
| Cost per year | €37 | €2 |
| Cost over 10 years | €373 | €19 |
| Rank in its group | 11,434 / 11,514 | 1 / 11,514 |
| Group | Range hoods, 400–599 m³/h | Range hoods, 400–599 m³/h |
| Energy class | C (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 131.6 kWh | 6.8 kWh |
| Airflow min / max | 316 / 495 m³/h | 479 / 511 m³/h |
| Noise min / max | 49 / 63 dB(A) | 39 / 54 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | F (46.4 %) | D (65.7 %) |
| Lighting efficiency | C | A |
If Silfim KBO90095090EXI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →