Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Silfim KBO90035090EXL vs Soonye BT8303T-52B-90
Soonye BT8303T-52B-90 uses 68 kWh less a year: €19 a year at your price, €192 over ten years.
| Silfim KBO90035090EXL | Soonye BT8303T-52B-90 | |
|---|---|---|
| Yearly consumption | 75 kWh | 7 kWh |
| Cost per year | €21 | €2 |
| Cost over 10 years | €212 | €19 |
| Rank in its group | 9,267 / 11,514 | 1 / 11,514 |
| Group | Range hoods, 400–599 m³/h | Range hoods, 400–599 m³/h |
| Energy class | B (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 74.7 kWh | 6.8 kWh |
| Airflow min / max | 310 / 528 m³/h | 479 / 511 m³/h |
| Noise min / max | 48 / 61 dB(A) | 39 / 54 dB(A) |
| Fluid dynamic efficiency | B | A |
| Grease filtering | D (67.1 %) | D (65.7 %) |
| Lighting efficiency | A | A |
If Silfim KBO90035090EXL is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →