Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Siemens KG76PAWC0N vs SKSFD3634P
Siemens KG76PAWC0N uses 131 kWh less a year: €37 a year at your price, €371 over ten years.
| Siemens KG76PAWC0N | SKSFD3634P | |
|---|---|---|
| Yearly consumption | 198 kWh | 329 kWh |
| Cost per year | €56 | €93 |
| Cost over 10 years | €561 | €932 |
| Rank in its group | 45 / 2,704 | 1,738 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 198 kWh/year | 329 kWh/year |
| Total volume | 526 L | 545 L |
| Fridge / freezer | 357 L / 169 L | 383 L / 162 L |
| Noise | 36 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,860 × 750 × 780 mm | 2,121 × 908 × 603 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, T | N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If SKSFD3634P is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →