Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Siemens KG49NVIAG vs Westpoint W4FT-49E26.EDI
Siemens KG49NVIAG uses 168 kWh less a year: €48 a year at your price, €476 over ten years.
| Siemens KG49NVIAG | Westpoint W4FT-49E26.EDI | |
|---|---|---|
| Yearly consumption | 122 kWh | 290 kWh |
| Cost per year | €35 | €82 |
| Cost over 10 years | €346 | €821 |
| Rank in its group | 56 / 2,763 | 1,819 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 122 kWh/year | 290 kWh/year |
| Total volume | 440 L | 448 L |
| Fridge / freezer | 311 L / 129 L | 305 L / 143 L |
| Noise | 29 dB(A), class A | 35 dB(A), class B |
| Height × width × depth | 2,030 × 700 × 667 mm | 1,900 × 833 × 580 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Westpoint W4FT-49E26.EDI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →