Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Siemens KG49N4XAF vs Whirlpool WB70I 931 X AQUA
Siemens KG49N4XAF uses 240 kWh less a year: €68 a year at your price, €680 over ten years.
| Siemens KG49N4XAF | Whirlpool WB70I 931 X AQUA | |
|---|---|---|
| Yearly consumption | 122 kWh | 362 kWh |
| Cost per year | €35 | €103 |
| Cost over 10 years | €346 | €1,025 |
| Rank in its group | 56 / 2,763 | 2,627 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 122 kWh/year | 362 kWh/year |
| Total volume | 440 L | 457 L |
| Fridge / freezer | 311 L / 129 L | 304 L / 153 L |
| Noise | 29 dB(A), class A | 41 dB(A), class C |
| Height × width × depth | 2,030 × 700 × 667 mm | 1,950 × 700 × 755 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Whirlpool WB70I 931 X AQUA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →