Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Siemens GS51N2WCA vs Tecna TYPE 4407 Dual
Siemens GS51N2WCA uses 75 kWh less a year: €21 a year at your price, €212 over ten years.
| Siemens GS51N2WCA | Tecna TYPE 4407 Dual | |
|---|---|---|
| Yearly consumption | 185 kWh | 260 kWh |
| Cost per year | €52 | €74 |
| Cost over 10 years | €524 | €736 |
| Rank in its group | 49 / 682 | 375 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 185 kWh/year | 260 kWh/year |
| Total volume | 394 L | 395 L |
| Fridge / freezer | 0 L / 395 L | 0 L / 395 L |
| Noise | 35 dB(A), class B | 40 dB(A), class C |
| Height × width × depth | 1,612 × 695 × 755 mm | 840 × 1,316 × 743 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Tecna TYPE 4407 Dual is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →