Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
SereneLife SLPAC73WEU vs Webber WP 4020
Webber WP 4020 uses 105 kWh less a year: €30 a year at your price, €297 over ten years.
| SereneLife SLPAC73WEU | Webber WP 4020 | |
|---|---|---|
| Yearly consumption | 280 kWh | 175 kWh |
| Cost per year | €79 | €50 |
| Cost over 10 years | €793 | €496 |
| Rank in its group | 229 / 1,963 | 11 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A / – |
| EER | 2.6 | 0.8 |
| Cooling design load | 2.1 kW | 2.0 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 65 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If SereneLife SLPAC73WEU is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →