Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Schoepf RKS245DB vs Vedette VFD235DRDW
Schoepf RKS245DB uses 56 kWh less a year: €16 a year at your price, €159 over ten years.
| Schoepf RKS245DB | Vedette VFD235DRDW | |
|---|---|---|
| Yearly consumption | 82 kWh | 138 kWh |
| Cost per year | €23 | €39 |
| Cost over 10 years | €232 | €391 |
| Rank in its group | 5 / 8,824 | 290 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | D (scale A–G) | D (scale A–G) |
| Energy consumption | 82 kWh/year | 138 kWh/year |
| Total volume | 238 L | 235 L |
| Fridge / freezer | 238 L / 238 L | 198 L / 37 L |
| Noise | 40 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 144 × 546 × 626 mm | 1,600 × 540 × 525 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vedette VFD235DRDW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →