Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Schoepf RKS245DB vs Universal Blue UBF2247-23
Schoepf RKS245DB uses 92 kWh less a year: €26 a year at your price, €261 over ten years.
| Schoepf RKS245DB | Universal Blue UBF2247-23 | |
|---|---|---|
| Yearly consumption | 82 kWh | 174 kWh |
| Cost per year | €23 | €49 |
| Cost over 10 years | €232 | €493 |
| Rank in its group | 5 / 8,824 | 1,247 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 82 kWh/year | 174 kWh/year |
| Total volume | 238 L | 239 L |
| Fridge / freezer | 238 L / 238 L | 201 L / 38 L |
| Noise | 40 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 144 × 546 × 626 mm | 1,600 × 540 × 252 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N, ST |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Universal Blue UBF2247-23 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →