Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Schoepf RKS245DB vs Thor T65555FFM2IN
Schoepf RKS245DB uses 192 kWh less a year: €54 a year at your price, €544 over ten years.
| Schoepf RKS245DB | Thor T65555FFM2IN | |
|---|---|---|
| Yearly consumption | 82 kWh | 274 kWh |
| Cost per year | €23 | €78 |
| Cost over 10 years | €232 | €776 |
| Rank in its group | 5 / 8,824 | 7,979 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | D (scale A–G) | F (scale A–G) |
| Energy consumption | 82 kWh/year | 274 kWh/year |
| Total volume | 238 L | 250 L |
| Fridge / freezer | 238 L / 238 L | 180 L / 70 L |
| Noise | 40 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 144 × 546 × 626 mm | 1,865 × 540 × 668 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Thor T65555FFM2IN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →