Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Schoepf RKS245DB vs Silver IPC149-BC
Schoepf RKS245DB uses 106 kWh less a year: €30 a year at your price, €300 over ten years.
| Schoepf RKS245DB | Silver IPC149-BC | |
|---|---|---|
| Yearly consumption | 82 kWh | 188 kWh |
| Cost per year | €23 | €53 |
| Cost over 10 years | €232 | €532 |
| Rank in its group | 5 / 8,824 | 2,742 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 82 kWh/year | 188 kWh/year |
| Total volume | 238 L | 253 L |
| Fridge / freezer | 238 L / 238 L | 99 L / 54 L |
| Noise | 40 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 144 × 546 × 626 mm | 1,490 × 465 × 490 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Silver IPC149-BC is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →